Charlie Price did a presentation at the 7th Annual Meeting and Conference at Cleveland, Ohio, July 21, 2001, titled Parker Gun Gauges Over the Years.
Charlie's tables show 10-gauge production peaking in the 1881 to 1885 period with 11,632 made, but even at that behind the 14,470 12-gauges. From then on 10-gauge production fell sharply --
1886 to 1890 --4294
1891 to 1895 --2526
1896 to 1900 ---311
1901 to 1905 ---340
1906 to 1910 ---181
1911 to 1915 ----88
1916 to 1920 ---156
1921 to 1925 ----79
1926 to 1930 ----84
1931 to 1935 -----8
1937 to 1942 -----7
|