SB Trap Bore and Choke
			 
			 
			
		
		
		
			
			Below is a summary in table format of bore and choke measurements provided by respondents. Worth noting there are some "overbore" guns with really tight chokes. Also, several have relatively more "open" full chokes. Not drawing any conclusions. Thanks to all the responses. 
 
Serial No.Grade	Length	Bore	Choke 
191142	SC	32	0.737	0.030 
	SC		0.730	0.040 
	SC		0.730	0.040 
223403			0.742	0.039 
238162	SC	34	0.730	0.036 
225127	SC	34	0.731	0.031 
232323	SC	32	0.732	0.033 
206107	SC	32	0.729	0.036 
190625	SA1	32	0.742	0.044 
228811	SC	32	0.733	0.042 
190xxx	SB		0.739	0.042
		 
		
		
		
		
		
		
		
	 |