| INVENTOR | PRODUCT | PATENT # | PATENT DATE | 
                
                  | Parker Edmund | thumb latch | 2518 | Mar 28 1841 | 
                
                  | Parker Charles | cast iron vise | 11137 | Jun 20 1854 | 
                
                  | DeGrass  Fowler | metal punch machine | 12723 | Apr 17 1855 | 
                
                  | VanVliet C.W. | coffee mill | 13837 | Nov 20 1855 | 
                
                  | Perkins Russell | hammer forging machine | 18408 | Oct 18 1857 | 
                
                  | Perkins Russell | spoon making | 18517 | Oct 27 1857 | 
                
                  | Snow Heman | sewing machine | 20684 | Jun 22 1858 | 
                
                  | Cummings George | Catch for spectacle case | 26891 | Jan 24 1860 | 
                
                  | Parker J. E. | coffee mill | 27065 | Feb 7 1860 | 
                
                  | Parker J.  E. | door lock | 30586 | Nov 6 1860 | 
                
                  | Perkins Russell | spoon | 34863 | Apr 1 1862 | 
                
                  | Snow Oliver | lamp chimney spring | 34908 | Apr 8 1862 | 
                
                  | Savage Elliot | screw thread machine | 36196 | Aug 12 1862 | 
                
                  | Perkins Russell | spoon | 37373 | Jan 6 1863 | 
                
                  | Smith Rodney | lamp burner | 41965 | Mar 15 1864 | 
                
                  | Tripplet Louis | carbine | 45361 | Dec 6 1864 | 
                
                  | Goodyear Stephen | screw cutting machine | 46846 | Mar 14 1865 | 
                
                  | Miller Wm  George | breech loading firearm | 47902 | May 23 1865 | 
                
                  | Parker John | door bolt | 49296 | Aug 8 1865 | 
                
                  | Miller Wm  George | breech loading firearm | 51739 | Dec 26 1865 | 
                
                  | Buckley Chauncey | lenses for spectacles | 51776 | Dec 26 1865 | 
                
                  | Parker Charles | vise | 57957 | Sept 11 1866 | 
                
                  | Miller Wm  George | breech loading firearm | 59723 | Nov 13 1866 | 
                
                  | Parker Julius | hinge | 62219 | Feb 19 1867 | 
                
                  | Snow Oliver | metal punching machine | 62897 | Mar 12 1867 | 
                
                  | Parker Wilbur | Automatic feed for bolt blanks | 65423 | Jun 4 1867 | 
                
                  | Goodyear | Parker	bolt threading
                    machine | 65561 | Jun 11 1867 | 
                
                  | Buckley Chauncey | forming spectacle frames | 65998 | Jun 25 1867 | 
                
                  | Kingsley Charles | bench vise | 71498 | Nov 26 1867 | 
                
                  | Kingsley Charles | clamp screw | 71885 | Dec 10 1868 | 
                
                  | Parker C&E | coffee mill | 77649 | May 5 1868 | 
                
                  | Parker John | reversible latch | 77650 | May 5 1868 | 
                
                  | Parker John | reversible latch | 77909 | May 9 1868 | 
                
                  | Parker Wilbur | screw threading machine | 77910 | May 12 1868 | 
                
                  | Richmond Hiram | match safe | 82752 | Oct 6 1868 | 
                
                  | Parker Wilbur | cartridge | 88202 | Mar 8 1896 | 
                
                  | Buckley Chauncey | spectacle frame | 101820 | Apr 12 1870 | 
                
                  | Geer George | match safe | 102676 | May 3 1870 | 
                
                  | Brown Thomas | coffee mill | 105545 | Jul 19 1870 | 
                
                  | Boynton Edward | ice machine | 106251 | Aug 9 1870 | 
                
                  | Green Charles | breech loading firearm | 109890 | Dec 6 1870 | 
                
                  | Fosket William | gate latch | 111626 | Feb 7 1871 | 
                
                  | Hubbard George | rail and sash fastener | 120441 | Oct 31 1871 | 
                
                  | Buckley Chauncey | curtain fixture | 122356 | Jan 2 1872 | 
                
                  | Hubbard George | clothes hook | 123699 | Feb 13 1872 | 
                
                  | Dane Joseph | improve gun lock | 124939 | Mar 26 1872 | 
                
                  | Isbell John | vise | 128045 | Jun 18 1872 | 
                
                  | Kelsey Ephraim | cartridge capper | 130724 | Aug 20 1872 | 
                
                  | F. Dangerfield | breech-loading arms | 130984 | Sept  3 1872 | 
                
                  | Buckley Chauncey | spectacle case | 132246 | Oct 15
                    1872 | 
                
                  | Stiles N.C. | adjuster Pitman length | 135380 | Jan 28 1873 | 
                
                  | Buckley Chauncey | curtain fixtures | 136030 | Oct 15 1873 | 
                
                  | Gaines Leroy | cartridge holder | 136987 | Mar 18 1873 | 
                
                  | Jennings Charles | reversible knob-latch | 137685 | Apr 8 1873 | 
                
                  | Raub Joseph | cartridge capper | 137720 | Apr 8 1873 | 
                
                  | Parker Wilbur | pigeon trap | 140532 | July 1 1873 | 
                
                  | McGraw George | cartridge capper | 140718 | July 8 1873 | 
                
                  | Batterlein John | curtain fasteners | 141313 | Jul 29 1873 | 
                
                  | Dorsett Folsom | boot jack | 143408 | Oct 7 1873 | 
                
                  | Snow George | railroad signal circuit-closer | 143935 | Oct 21 1873 | 
                
                  | Fosket William | shutter hinge | 144971 | Nov 25 1873 | 
                
                  | Bishop Joseph | steam trap | 145387 | Dec 9 1873 | 
                
                  | Raub Joseph | breech loading firearm | 146473 | Jan 13 1874 | 
                
                  | Buckley Chauncey | match box catch | 147098 | Feb 3 1874 | 
                
                  | Buckle  Sawyer | curtain fixture | 147099 | Feb 3 1874 | 
                
                  | Parker Dexter | claw hammer | 147427 | Feb 10 1874 | 
                
                  | Proudman Samuel | screw blank feeder | 147791 | Feb 24 1874 | 
                
                  | Buckley Chauncey | game table | 148174 | Feb 3 1874 | 
                
                  | Buckley Chauncey | dies for seaming
                    sheet metal | 149194 | Mar 31 1874 | 
                
                  | Geer George | boot jack | 149465 | Apr 7 1874 | 
                
                  | Raub Joseph | cartridge capper | 149525 | Apr 7 1874 | 
                
                  | Geer George | toy pistol | 149740 | Apr 7 1874 | 
                
                  | Parker Charles | claw hammer | 151907 | Jun 9 1874 | 
                
                  | Knapp Henry | pigeon trap | 154494 | Aug 25 1874 | 
                
                  | Smith Henry | ratchet drill | 156602 | Nov 3 1874 | 
                
                  | Buckle  Sawyer | curtain fixture | 157489 | Dec 8 1874 | 
                
                  | Proudman Samuel | key fastener | 158121 | Dec 22 1874 | 
                
                  | King Charles | breech loading firearm | 160915 | Mar 16 1875 | 
                
                  | Kingsley Charles | vise | 161241 | Mar 23 1875 | 
                
                  | Parker Wilbur | breech loading firearm | 161267 | Mar 23 1875 | 
                
                  | Buckle  Sawyer | curtain fixture | 161477 | Nov 30 1875 | 
                
                  | Smith Henry | drill for drilling metal | 164604 | Jun 15 1875 | 
                
                  | Coleman C. | door bell | 168721 | Oct 11 1875 | 
                
                  | Coleman C. | knobs to spindle | 169421 | Nov 2 1875 | 
                
                  | Range Oats | coffee mill | 175753 | Apr 4 1876 | 
                
                  | King Charles | gun barrel manufacturer | 175862 | Apr 11 1876 | 
                
                  | Buckle  Sawyer | game table | 178267 | Jun 6 1876 | 
                
                  | Buckle  Sawyer | game table | 178268 | Jun 6 1876 | 
                
                  | King Charles | breech loading firearm | 184716 | Nov 28 1876 | 
                
                  | Parker Dexter | coffee mill | 187898 | Feb 27 1877 | 
                
                  | Parker Edmund A. | water urn | 190895 | May 15 1877 | 
                
                  | Parker Edmund A. | pitchers | 193277 | Jul 17 1878 | 
                
                  | Parker Charles A. | combined anvil and
                    vise | 196380 | Oct 23
                    1877 | 
                
                  | Buckley Chauncey | method for boring wood cylinder | 198344 | Dec 18 1877 | 
                
                  | King Charles | attaching for-end of gun stock | 201618 | Mar 26 1878 | 
                
                  | Buckle  Sawyer | curtain roller  bracket | 203414 | May 7 1878 | 
                
                  | Buckle  Sawyer | curtain roller  bracket | 204001 | May 21 1878 | 
                
                  | Camp Nelson | lock-hinge | 205051 | Jun 18 1878 | 
                
                  | Lefever Daniel | breech loading firearm | 205193 | Jun 25 1878 | 
                
                  | King Charles | breech loading firearm | 213760 | Apr 1 1879 | 
                
                  | Buckle  Sawyer | curtain fixture | 217578 | Jul 15 1879 | 
                
                  | Buckle  Sawyer | curtain fixture | 219386 | Sept  9 1879 | 
                
                  | Perkins James | spoon mfg. | 222729 | Dec 16 1879 | 
                
                  | Buckley Chauncey | match box | 228598 | Jun 8 1880 | 
                
                  | Jennings Charles | reversible latch | 231171 | Aug 17 1880 | 
                
                  | Parker  Chapman | grinding mill | 233010 | Oct 5
                    1880 | 
                
                  | Parker Emery | key | 234057 | Nov 2 1880 | 
                
                  | King Charles | fastening for for-end stock | 235881 | Dec 28 1880 | 
                
                  | Parker Stephen O. | saw vise | 236451 | Jan 11 1881 | 
                
                  | Buckley Chauncey | curtain slat | 237807 | Feb 15 1881 | 
                
                  | Buckley Chauncey | cartridge closing machine | 239930 | Apr 12 1881 | 
                
                  | Chapman Frank | coffee mill | 253264 | Feb 7 1882 | 
                
                  | Buckley William | milling tool | 255589 | Mar 28 1882 | 
                
                  | Buckley William | machine for turning concaves | 262734 | Aug 15 1882 | 
                
                  | Sawyer Buckley Perk | window shade | 265875 | Oct 10 1882 | 
                
                  | Parker Dexter | extension lamp fixture | 269105 | Dec 12 1882 | 
                
                  | Griswold Lewis | shade rin clamp | 269783 | Dec 26 1882 | 
                
                  | Jones Augustus | extension lamp fixture | 271334 | Jan 30 1883 | 
                
                  | Chapman Frank | extension chandelier | 271420 | Jan 30 1883 | 
                
                  | Range O. | coffee mill | 272584 | Feb 20 1883 | 
                
                  | Wooding Ralph | shade ring clamp | 273420 | Mar 6 1883 | 
                
                  | Parker Dexter | extension chandelier | 275515 | Apr 10 1883 | 
                
                  | Buckley William | curtain fixture | 275580 | Apr 10 1883 | 
                
                  | Buckle  Sawyer | spring curtain roller | 275987 | Apr 17 1883 | 
                
                  | Griswold Wooding | lamp shade clamp | 276030 | Apr 17 1883 | 
                
                  | Parker Dexter | extension chandelier | 277057 | Mar 8 1883 | 
                
                  | Parker Dexter | extension  chandelier | 278359 | Mar 29 1883 | 
                
                  | Parker Dexter | lamp support | 278729 | Jun 5 1883 | 
                
                  | Chapman Frank | coffee mill | 279130 | Jun 12 1883 | 
                
                  | Leonard William | lamp fount | 281531 | Jul 17 1883 | 
                
                  | Wooding Ralph | extension chandelier fixture | 281656 | Jul 17 1883 | 
                
                  | Parker Griswold | extension library fixture | 282028 | Jul 24 1883 | 
                
                  | Griswold Chapman | chandelier fixture | 282628 | Apr 27 1883 | 
                
                  | Buckley Chancey | curtain fixture | 282840 | Oct 23 1883 | 
                
                  | Parker  Griswold | extension library fixture | 285063 | Sept 18 1883 | 
                
                  | Parker  Griswold | extension lamp | 297157 | Apr 22 1883 | 
                
                  | Chapman & Wooding | lamp tube extension | 301861 | Jul 15 1884 | 
                
                  | Parker  Slater | lock | 303183 | Aug 5 1884 | 
                
                  | Griswold Lewis | hall lamp | 309539 | Dec 23 1884 | 
                
                  | Chapman Frank | chandelier | 309818 | Dec 30 1884 | 
                
                  | Griswold Lewis | extension lamp fixture | 310050 | Dec 30 1884 | 
                
                  | Buckley William | spring balance (curtain) | 310557 | Jan 13 1885 | 
                
                  | Parker Dexter | suspension device for lamp shades | 311519 | Feb 3 1885 | 
                
                  | Parker  Griswold | extension lamp | 311520 | Feb 3 1885 | 
                
                  | Rutherford  Wood | clock case | 318435 | May 19 1885 | 
                
                  | Parker Stephen O. | vise | 319743 | June 9 1885 | 
                
                  | A. Sherwood | wind mill | 334813 | Jan 26 1886 | 
                
                  | Parker Dexter | extension lamp | 336738 | Feb 23 1886 | 
                
                  | Buckley William | curtain fixture | 343160 | Jun 8 1886 | 
                
                  | Wright  Wood | calendar clock | 349025 | Sept 14 1886 | 
                
                  | King Charles | breech loading firearm | 356321 | Jan 18 1887 | 
                
                  | Parker Dexter | parlor extension lamp | 367840 | Aug 9 1887 | 
                
                  | King Charles | breech loading firearm | 368401 | Aug 16 1887 | 
                
                  | Griswold Lewis | suspension device for lamps | 372260 | Oct 25 1887 | 
                
                  | Parker Dexter | lamp fixture | 381275 | Apr 17 1888 | 
                
                  | Buckley Chauncey | curtain fixture | 382509 | May 18 1988 | 
                
                  | Parker  Griswold | metal ornamenting process | 382661 | May 8 1888 | 
                
                  | Kilburn William | chandelier lock	383815 | 383815 | May 29 1888 | 
                
                  | Griswold Lewis | extension fixture for lamps | 401347 | Apr 16 1889 | 
                
                  | Parker Dexter | lamp | 401583 | Apr 16 1889 | 
                
                  | Griswold Lewis | chandelier | 402077 | Apr 23 1889 | 
                
                  | King Charles | breech loading firearm | 402675 | May 7 1889 | 
                
                  | King Charles | rebound mechanism | 412340 | Oct 8 1889 | 
                
                  | Griswold Lewis | suspension device for hanging lamps | 413780 | Oct 29 1889 | 
                
                  | Griswold Lewis | lamp extension device | 420875 | Feb 4 1890 | 
                
                  | Parker Dexter | cigar box | 426309 | Apr 22 1890 | 
                
                  | Griswold Lewis | stop hinge | 431459 | July 1 1890 | 
                
                  | Griswold Lewis | spring roller | 440428 | Nov 11 1890 | 
                
                  | Olmstead Julius | power equalizing clock apparatus | 462017 | Oct 27 1891 | 
                
                  | King Charles | ejector mechanism for breach loading gun | 470157 | Mar 1 1891 | 
                
                  | Perkins Judson | window shade fixture | 479766 | Jul 26 1892 | 
                
                  | Perkins Judson | spring shade roller | 481733 | Aug 30 1892 | 
                
                  | Griswold Lewis | lamp | 486038 | Nov 8 1892 | 
                
                  | Keller M. A. | automatic shell
                    ejector | 488316 | Dec 10
                    1892 | 
                
                  | Richards Francis | belt shifter | 493409 | Mar 14 1893 | 
                
                  | Richards Francis | turning machine | 497286 | May 9 1893 | 
                
                  | Morgan Hubert | wood screw | 507919 | Oct 31 1893 | 
                
                  | King Charles | gun stock | 545898 | Sept 10 1885 | 
                
                  | Griswold Lewis F. | portable coffee mill | 578560 | Mar 9 1897 | 
                
                  | Griswold Lewis F. | central draft lamp | 586028 | 6 Jul
                    1897 | 
                
                  | Winans Daniel | ejector mechanism | 593408 | Nov 9 1897 | 
                
                  | Kin  Hayes | ejector mechanism | 673641 | May 7 1901 | 
                
                  | Harned William | spring shade rollers mechanism | 721699 | May 3 1903 | 
                
                  | Harned William | spring mechanism for shade rolls | 759883 | May 17 1904 | 
                
                  | King Charles | breech loading firearm | 797123 | Aug 15 1905 | 
                
                  | Walker Eli | vise slide | 808960 | Jan 2 1906 | 
                
                  | Walker Eli | double swivel vise | 903345 | Nov 10 1908 | 
                
                  | Hayes James P. | breech mechanism for firearm | 973655 | Oct 25 1910 | 
                
                  | Walker Eli | swivel base vise | 976521 | Nov 22 1911 | 
                
                  | Watchelhausen Henry | alarm clock | 990465 | Apr 25 1911 | 
                
                  | Walker Eli | coffee mill | 999684 | Aug 1 1911 | 
                
                  | Watchelhausen Henry | hand spring regulator | 1103551 | Jul 14 1914 | 
                
                  | Walker Eli | clock | 1103552 | Jul 14
                    1914 | 
                
                  | Walke  Victor | swivel vise | 1106602 | Aug 11
                    1914 | 
                
                  | Watchelhausen Henry | spring motor | 1159437 | Nov 9
                    1915 | 
                
                  | Lefler N. C. | gun lock | 1219964 | Mar 20
                    1917 | 
                
                  | Conklin Thomas | coffee mill | 1248458 | Dec 4
                    1917 | 
                
                  | Walker Percey | vise slide | 1421112 | Jun 27
                    1922 | 
                
                  | Walker  Turner | vise | 1451724 | Apr 17
                    1923 | 
                
                  | Turner Lewis | nut | 1763021 | Jun 10
                    1930 | 
                
                  | Walker Percey | clamping element for vise | 1778576 | Oct 14
                    1930 | 
                
                  | Parker Charle S. | shelf bracket | 1877196 | Sep 13
                    1932 | 
                
                  | Turner Louis | mirror support | 1883834 | Oct 18
                    1932 | 
                
                  | Call Reginald | fixture support | 1893729 | Jan 10
                    1933 | 
                
                  | Parker Charle S. | shelf support bracket | 1939408 | Dec 12
                    1933 | 
                
                  | Fhalen F. T. | single trigger device | 2295942 | Sep 14
                    1942 | 
                
                  | Gearing Charles | vise | 2322291 | Jun 22
                    1941 | 
                
                  | Elsenheimer Charles | non-blurable mirror | 2564836 | Aug 21 1951 | 
                
                  | Elsenheimer Charles | quick setting vise | 2672776 | Mar 23 1954 | 
                
                  | Connors James | fixture support | 2732159 | May 9 1955 | 
                
                  | Connor  Elsenheimer | wall fixture support | 2893676 | 7 
                    Jul 1959 | 
                
                  | Elsenheimer Charles | wall fixture support | 2893676 | Jan 24 1950 | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  |