REPRO CHOKE BORE DATA
I have never measured the bores or choke constrictions in my Parker Reproduction barrels until recently. I found the results interesting, especially that for the 12 gauge guns with Ic/M markings.
Both 16 gauge barrels are original Krieghoffs!
12G 28" Ic/M Bores .732" R .006" L .010"
12G 26" Ic/M Bores .734" R .006" L .010"
12G 26" Ic/M Bores .734" R .006" L .010"
16G 28" Q1/Q2 Bores .661" R .004" L .006"
16G 28" M/F Bores .661" R .018" L .024"
20G 26" Ic/M Bores .618" R .011" L .015"
20G 26" Ic/M Bores .618" R .011" L .018"
28G 26" Q1/Q2 Bores .552" R .003" L.006"
28G 26" Ic/M Bores .552" R .006" L .016"
Bob Jurewicz
|