View Single Post
Unread 04-21-2024, 09:07 AM   #4
Member
Mike of the Mountain
PGCA Lifetime
Member

Member Info
 
Join Date: Feb 2014
Posts: 4,864
Thanks: 15,800
Thanked 9,169 Times in 2,751 Posts

Default

Here is just a single search on the Hodgdon site for 1 oz, Rem hull, Cheddite primer with Nitro 100 NF.....


Reloading Data Center
2 3/4" REMINGTON STS, NITRO 27, OR GUN CLUB PLASTIC SHELLS
Your search returned 10 loads items
Gauge: 12 Lead Shot 1 oz.
Manufacturer, Powder, Primer, Wad, Charge, Pressure (PSI), Velocity (ft/s)

Accurate, Nitro 100 NF, Ched. 209, Rem. TGT 12, 16.7, 8,800, 1,180

Accurate, Nitro 100 NF, Ched. 209, Rem. TGT 12, 17.8, 9,900, 1,235

Accurate, Nitro 100 NF, Ched. 209, Rem. TGT 12, 18.9, 10,900, 1,290

Accurate, Nitro 100 NF, Ched. 209, WAA12L, 16.7, 9,500, 1,180

Accurate, Nitro 100 NF, Ched. 209, WAA12L, 17.9, 10,800, 1,235

Accurate, Nitro 100 NF, Ched. 209, CB 4100-12B, 16.9, 8,000, 1,180

Accurate, Nitro 100 NF, Ched. 209, CB 4100-12B, 17.9, 9,000, 1,235

Accurate, Nitro 100 NF, Ched. 209, CB 4100-12B, 19, 9,900, 1,290

Accurate, Nitro 100 NF, Ched. 209, 12P1, 14.6, 9,300, 1,125

Accurate, Nitro 100 NF, Ched. 209, 12P1, 15.7, 10,500, 1,180
Mike Koneski is offline   Reply With Quote
The Following 2 Users Say Thank You to Mike Koneski For Your Post:
Visit Mike Koneski's homepage!