Thread: .410 Hammer
View Single Post
Unread 09-16-2020, 05:34 PM   #5
Member
Drew Hause
Forum Associate
 
Drew Hause's Avatar

Member Info
 
Join Date: Nov 2008
Posts: 2,093
Thanks: 324
Thanked 3,793 Times in 1,252 Posts

Default

Bruce: It is likely that American Gun Co. New York guns were marketed by Sears.

A very rough estimate of DOM per Joseph Vorisek
Model 44 44/40 & .44XL c. 1910 to 1915,
Model 44 "Midget Field" .410 - 1915 to 1927,
Model 44 Improved .410 bore - 1927 to 1932.

Estimated production 36,000 or about 1,600 yearly.
1910 – 001 to 1,600
1911 – 1,601 to 3,200
1912 – 3,201 to 4,800
1913 – 4,801 to 6,400
1914 – 6,401 to 8,000
1915 – 8,001 to 9,600
1916 – 9,601 to 11,200
1917 – 11,201 to 12,800
1918 – 12,801 to 14,400
1919 – 14,401 to 16,000
1920 – 16,001 to 17,600
1921 – 17,601 to 19,200
1922 – 19,201 to 20,800
1923 – 20,801 to 22,400
1924 – 22,401 to 24,000
1925 – 24,001 to 25,600
1926 – 25,601 to 27,200
1927 – 27,201 to 28,800
1928 – 28,801 to 30,400
1929 – 30,401 to 32,000
1930 – 32,001 to 33,600
1931 – 33,601 to 35,200
1932 – 35,200 to 36,000

More Folsom, Crescent, American Gun Co. information here
https://docs.google.com/document/pub...iu5JGIhfguSXXQ
Drew Hause is offline   Reply With Quote
The Following User Says Thank You to Drew Hause For Your Post:
Visit Drew Hause's homepage!